<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh Real Estate Blog&#187; Raleigh Short Sales and Foreclosures</title>
	<atom:link href="http://blog.lindacraft.com/category/raleigh-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lindacraft.com</link>
	<description>Triangle Area Real Estate Resources</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doug Muhle Joins Linda Craft And Team, REALTORS As Investment Properties Specialist</title>
		<link>http://blog.lindacraft.com/2011/09/09/doug-muhle-joins-linda-craft-team-realtors-as-investment-properties-specialist/</link>
		<comments>http://blog.lindacraft.com/2011/09/09/doug-muhle-joins-linda-craft-team-realtors-as-investment-properties-specialist/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:31:39 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[NC News]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[Doug Muhle]]></category>
		<category><![CDATA[Investment properties raleigh]]></category>
		<category><![CDATA[Linda Craft]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[Linda Craft and Team]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[REALTORS]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=1426</guid>
		<description><![CDATA[Our team is very excited to nnounce a creative partnership with Investment Properties Specialist Doug Muhle in a new division to offer high performance real estate properties. Muhle is a well-known investor in speculative properties, which can deliver excellent opportunities especially in a challenging marketplace. He brings more than 23 years of experience as a...]]></description>
			<content:encoded><![CDATA[<p>Our team is very excited to nnounce a creative partnership with Investment Properties Specialist Doug Muhle in a new division to offer high performance real estate properties.</p>
<p>Muhle is a well-known investor in speculative properties, which can deliver excellent opportunities especially in a challenging marketplace. He brings more than 23 years of experience as a highly successful builder, developer and land dealer operating in the Raleigh and Wilmington areas.</p>
<p>“Today’s marketplace is a tremendous opportunity for investors,” said <a href="http://www.lindacraft.com/staff/linda-craft">Linda Craft</a>. “Doug has one of the broadest spectrums of knowledge in the industry, and is well known in our market for having a knack for delivering profit for his clients and partners. We look forward to his continued success with our group.”</p>
<p>“I’m already getting a lot of attention from this announcement,” noted Doug Muhle. “I’m looking forward to helping more people cash in on great investment opportunities through this partnership.”</p>
<p>Muhle plans on leveraging his extensive network of bank and real estate connections to focus on REO bank deals, recreational land and coastal property acquisitions and deals and can be reached at 919.971.6415.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2011/09/09/doug-muhle-joins-linda-craft-team-realtors-as-investment-properties-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Pennies in the Greater Raleigh Real Estate Market</title>
		<link>http://blog.lindacraft.com/2011/05/23/counting-pennies-in-the-greater-raleigh-real-estate-market/</link>
		<comments>http://blog.lindacraft.com/2011/05/23/counting-pennies-in-the-greater-raleigh-real-estate-market/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:19:25 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[foreclosures in raleigh]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[new homes in raleigh]]></category>
		<category><![CDATA[raleigh real estate agents]]></category>
		<category><![CDATA[raleigh real estate experts]]></category>
		<category><![CDATA[raleigh real estate market]]></category>
		<category><![CDATA[raleigh real estate top agents]]></category>
		<category><![CDATA[real estate market update raleigh]]></category>
		<category><![CDATA[real estate showings in raleigh]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[short sales in raleigh]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=1289</guid>
		<description><![CDATA[As many of you know, I LOVE to study numbers and I always reading, reasearching, tracking and analyzing data.   Growing up  my Dad always told me &#8220;Watch your pennies,  Linda&#8230;the dollars will take care of themselves.&#8221;   He taught me a lot about life and  how important little details are in everyday life.  My Dad was in his...]]></description>
			<content:encoded><![CDATA[<p>As many of you know, I LOVE to study numbers and I always reading, reasearching, tracking and analyzing data.   Growing up  my Dad always told me <em>&#8220;Watch your pennies,  Linda&#8230;the dollars <span id="more-1289"></span>will take care of themselves.&#8221; </em>  He taught me a lot about life and  how important little details are in everyday life.  My Dad was in his 50&#8242;s when he died of a heart attack and 27 years later I still miss him.  Because of his influence, I track everything from how many pennies we spend on water to the 2.2 million page views we had this past year on my <a href="http://www.lindacraft.com">Greater Raleigh Area Real Estate Website</a>.    Every week I share with my listing clients market stats and their individual advertising numbers to  - <a href="http://blog.lindacraft.com/files/2011/05/pennies2.jpg"><img class="alignright size-medium wp-image-1299" style="margin: 10px;border: black 10px solid" src="http://blog.lindacraft.com/files/2011/05/pennies2-300x199.jpg" alt="" width="300" height="199" /></a>like how many people have taken a virtual tour of their home. Thankfully, I have a team that understands the value our clients receive by watching numbers too.</p>
<p>The TARR report (Triangle Area Residential Realty report) is one of the area&#8217;s leading sources for real estate numbers.  My team subscribes to it every year and we look for the big changes along with the small changes that are happening here in the Greater Raleigh Area.  This month&#8217;s report was for a General Brokerage Update for Raleigh, Cary, Research Triangle Park and surrounding areas of North Carolina.</p>
<p>This report compared first quarter 2011 to 2010 when the home buyer tax credit was offered. Here&#8217;s some interesting local real estate numbers was offered:</p>
<ul>
<li>*CSS &#8211; Centralized Showing Service reports home showings: Down 24%</li>
<li>*2,317 homes for sale changed status to pending: Down 29%</li>
<li>*Active residential listing inventory down 8%, up 2% from 2010. </li>
<li> *Foreclosure filings:  Down 12%.  Sounds like good news but, it really isn&#8217;t.  This is because successfully negotiated shor sales are up.  The &#8220;robot signing&#8221; foreclosure freeze is over and banks do not need anymore loss on their books to deal with at this point.</li>
<li>National housing reports showed a 3.7% increase in March over February in 2011 but, 40% of those sales were distressed properties. </li>
<li>Greater Raleigh area house selling odds based on the first quarter of 2011 pending sales is 28% compared to 81% in 2006.</li>
<li>Active residential listing inventory: Down 8% (this is good news for home sellers)</li>
<li>*New home active listing inventory: Down 21% (this is good news for resale home sellers)</li>
<li>*Average days on market for closed properties: 122 days, up from 105 days</li>
<li>*National housing reports showed a 3.7% increase in March over February 2011 but, 40% of those sales were distressed properties.</li>
<li>*Greater Raleigh area house selling odds based on first quarter 2011 pending sales is 28%. Compared to 81% in 2006.</li>
</ul>
<p>With the challenging market conditions all Raleigh area home sellers are facing, we at Linda Craft &amp; Team, REALTORS are very grateful and proud to report 65 closings completed first quarter 2011 and 71 pending contracts headed towards closing. That&#8217;s a lot of negotiation experience with the new due diligence contract. However, I still like to old contract better just as I liked the 2006 real estate market better. Thank you so very much for your business and referrals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2011/05/23/counting-pennies-in-the-greater-raleigh-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December&#8217;s Real Estate Market Update</title>
		<link>http://blog.lindacraft.com/2010/12/27/december-real-estate-market-update/</link>
		<comments>http://blog.lindacraft.com/2010/12/27/december-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:35:55 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[Raleigh Area Housing Inventory]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate Market Stats]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=1064</guid>
		<description><![CDATA[Hey Linda, What Is Going On With The Real Estate Market Here In The Greater Raleigh Area? This is a question people ask me every day and I thought I would spend a few minutes sharing today about what I am seeing.   Quick Facts: This November saw a 3.9% jump in housing starts, according...]]></description>
			<content:encoded><![CDATA[<h3>Hey Linda, What Is Going On With The Real Estate Market Here In The Greater Raleigh Area?</h3>
<p>This is a question people ask me every day and I thought I would spend a few minutes sharing today about what I am seeing.  <span id="more-1064"></span></p>
<h3>Quick Facts:</h3>
<p>This November saw a<a href="http://www.foxbusiness.com/markets/2010/12/16/data-snap-nov-housing-starts-single-family-gains/"> 3.9% jump in housing starts, according to the US Department of Commerce</a>. Unfortunately, the recent gain in activity still lags 45% below the “Healthy” mark, which is 1 million units annually.  <a href="http://www.moneynews.com/Headline/ForeclosureRates/2010/12/16/id/380096">Foreclosures hit 1.2 million in 2010</a> up from 900,000 in 2009. 2011 will also be bringing many <a href="http://www.foreclosurepulse.com/blogs/mainblog/archive/2010/12/13/more-foreclosures-expected-in-2011.aspxhttp://www.foreclosurepulse.com/blogs/mainblog/archive/2010/12/13/more-foreclosures-expected-in-2011.aspx">more foreclosures according to RealtyTrack.</a> That ‘s partially due to issues the industry has face with foreclosures processing that began in the fall and delayed a portion of foreclosures from being completed this year. <a href="http://blog.lindacraft.com/files/2010/12/small-graph.jpg"><img class="alignright size-thumbnail wp-image-1065" style="margin: 10px;border: 5px solid black" title="small graph" src="http://blog.lindacraft.com/files/2010/12/small-graph-150x150.jpg" alt="" width="250" height="150" /></a></p>
<h3>What About Loan Modifications?</h3>
<p>The  volume of <a href="http://banking.about.com/b/2008/11/12/what-is-loan-modification.htm">loan modifications</a> according to the treasury department indicate that fewer borrowers were being approved for modifications. Most banks are also telling borrowers they must be behind in payments before they can request a loan modification. They are not telling borrowers the rest of the story and that is once they stop making payments the parallel path of foreclosure begins.</p>
<h3>Is That Happening Here In The Raleigh Area?</h3>
<p>Yes, last week I spoke to a family who has been processing a loan modification since August of 2010. Their foreclosure date is set for January 3, 2011. They were told the week before Christmas they would not be approved for a loan modification. I suggested they <a href="http://www.lindacraft.com/foreclosureoptions.php">try requesting a forbearance instead of a loan modification to attempt to delay foreclosure.</a> They no longer have time to sell in short sale unless they can get the foreclosure date pushed back. Be cautious if you are considering a loan modification.  Most economists agree that we will not see substantial gains in the real estate markets until the jobless rates vastly decline.</p>
<h3>How Long Will This Last?</h3>
<p>It is going to take several years to work through the excess inventory and many <a href="http://247wallst.com/2010/11/16/sp-home-prices-may-drop-another-10/">industry experts believe prices will continue to fall another 10% on a national basis</a>. Historically it has taken five to seven years for prices to stabilize after a deep correction.  The Triangle market was one of the last to fall and is expected to be one of the first to rebound.</p>
<h3>What Is The Best Thing For Me To Do?</h3>
<p>2011 will be a great buyers market however, <a href="http://www.refinancemortgagenow.net/blog//2010/12/14/mortgage-bonds-not-selling-therefore-interest-rates-rising/">interest rates are starting to edge up and expected to rise</a> later in the new year. Remember, if rates go up 1% it is equal to paying 10% more for the same house. Now is a great time to buy a new home and keep your present house as an investment property. This is the best financial way to ride this sluggish market out and see the largest gains in the future.</p>
<p>If you have any questions or would like to talk about what may be best for you feel free to call me at 919.235.0007.</p>
<p>Hope you have a good week!</p>
<p><a href="http://blog.lindacraft.com/files/2010/08/Linda.jpg"><img class="alignleft size-thumbnail wp-image-924" title="Linda" src="http://blog.lindacraft.com/files/2010/08/Linda-150x150.jpg" alt="" width="90" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/12/27/december-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Foreclosures: Why We Need More Help For Homeowners  [Video]</title>
		<link>http://blog.lindacraft.com/2010/10/22/raleigh-foreclosures-why-we-need-more-help-for-homeowners-video/</link>
		<comments>http://blog.lindacraft.com/2010/10/22/raleigh-foreclosures-why-we-need-more-help-for-homeowners-video/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:39:55 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Greater Raleigh Area Neighborhoods]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[Raleigh Foreclosures]]></category>
		<category><![CDATA[Real Estate in Cary]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=989</guid>
		<description><![CDATA[WRAL recently interviewed me about a listing of mine that ended up in a foreclosure due to the bank&#8217;s irresponsibility.  Watch this video to see what happened:]]></description>
			<content:encoded><![CDATA[<p>WRAL recently interviewed me about a listing of mine that ended up in a foreclosure due to the bank&#8217;s irresponsibility.  Watch this video to see what happened:<span id="more-989"></span><br />
    <script src="http://www.wral.com/business/video/8462935/?version=embedded" type="text/javascript"></script><script type="text/javascript"> width=576; height=324; wral_insert_video_player_8462935(width,height); </script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/10/22/raleigh-foreclosures-why-we-need-more-help-for-homeowners-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate Question:  What is Going On With the Short Sale Market Right Now?</title>
		<link>http://blog.lindacraft.com/2010/10/20/raleigh-real-estate-question-what-is-going-on-with-the-short-sale-market-right-now/</link>
		<comments>http://blog.lindacraft.com/2010/10/20/raleigh-real-estate-question-what-is-going-on-with-the-short-sale-market-right-now/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:47:00 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Greater Raleigh Area Neighborhoods]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[7300 Six Forks Road]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[CDPE Conference]]></category>
		<category><![CDATA[Linda Craft]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh CDPE]]></category>
		<category><![CDATA[Raleigh CDPE Expert]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Short Sale Specialist]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=977</guid>
		<description><![CDATA[Last month I attended a conference in Austin, Texas. It was a privileged to be on the guest list because it was limited to only 200 REALTORS  from around the country that hold a CDPE Certification.   There are presently 26,000 of us certified out of 1.5 million Realtors so this is why it was an...]]></description>
			<content:encoded><![CDATA[<p>Last month I attended a conference in Austin, Texas. It was a privileged to be on the guest list because it was limited to only 200 REALTORS  from around the country that hold a <a href="http://www.cdpe.com">CDPE Certification</a>.   There are presently 26,000 of us certified out of 1.5 million Realtors so this is why it was an honor to be included. The topic was short sales, foreclosures and distressed home owners. I would love to say it was a fun time but, it was actually unnerving. <span id="more-977"></span></p>
<p>In a presentation from<a href="http://www.bankofamerica.com"> Bank of America</a> it was stated that they are processing 60,000 short sales a month and 1 out of 7 home owners are presently behind in their mortgage and headed towards foreclosure. Others are requesting loan modifications and forbearances which far exceed the number of short sale requests they receive daily. Most loan modifications are turned down and end up in foreclosure or short sale. <a href="http://www.biggerpockets.com/blogs/664/blog_posts/2896-bank-of-america-creates-its-own-back-log">The banks are drowning in paper </a>and losses while they struggle to keep their head above water.    <a href="http://blog.lindacraft.com/files/2010/10/mass-files.jpg"><img class="alignright size-full wp-image-978" style="margin: 10px;border: black 5px solid" title="In Over His Head" src="http://blog.lindacraft.com/files/2010/10/mass-files.jpg" alt="" width="255" height="477" /></a></p>
<h3>What is Happening With All of  The Banks?</h3>
<p>Collectively banks are sitting on 5 million foreclosures that have not re-entered the market for two reasons. One they can’t get to them and two if they released them all at once we would have a total meltdown when home values drop 50% over night. The banks do not want to foreclosure. They lose on average 70% on a foreclosure compared to 40% on a short sale.</p>
<h3>How Does This Affect Triangle  Homeowners?</h3>
<p>Homeowners in the Raleigh, Cary and Triangle areas are getting more and more distressed with the longer days on market and economical conditions that continue to worsen. The word at the conference is the market is not expected to hit bottom and start improving for 3 to 10 years depending on the state. It can’t improve until the number of distressed properties stop pouring in. To give you an example 4 years ago Bank of America processed 100 short sales per month. 100 then, compared to 60,000 now, is a radical difference.</p>
<h3>What Do You Think, Linda?</h3>
<p> I personally believe the Triangle area of North Carolina is are a 3 year state in a price range of $500,000 and below and a 5 year state if the price range is over $500,000. I would love to be wrong and see it rebound today! By the way, the 3 day conference was not all doom and gloom information. It was advanced training on how to save families and neighborhoods from foreclosure. I have attended two of these conferences this year and have a webinar every week with the CDPE organization to stay on top of this quickly changing market.</p>
<h3>What Do I Do If I Have More Questions or Need Help?</h3>
<p>There are three quick ways to receive information.  First, you can visit my <a href="http://www.raleighrealestateforeclosures.com">Raleigh Area Short Sale and Foreclosure Resource Website </a>, or visit my<a href="http://www.lindacraft.com/form-seller-foreclosure.php"> Raleigh Real Estate Website&#8217;s Short Sale Information Center</a> or you can just simply call me at 919-235-0007.</p>
<p><a href="http://blog.lindacraft.com/files/2010/08/Linda.jpg"><img class="size-full wp-image-924 alignleft" title="Linda" src="http://blog.lindacraft.com/files/2010/08/Linda.jpg" alt="" width="136" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/10/20/raleigh-real-estate-question-what-is-going-on-with-the-short-sale-market-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy:  You Have Options</title>
		<link>http://blog.lindacraft.com/2010/08/09/bankruptcy-you-have-options/</link>
		<comments>http://blog.lindacraft.com/2010/08/09/bankruptcy-you-have-options/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:08:39 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Information]]></category>
		<category><![CDATA[Bankruptcy Options]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=916</guid>
		<description><![CDATA[With more than one in seven mortgages currently not being paid, the financial crisis is affecting millions of homeowners across the country, even here in the Greater Raleigh Area. Some are considering bankruptcy as an option to foreclosure, but there may be options to avoid both. Conducting a short sale can alleviate the stress of...]]></description>
			<content:encoded><![CDATA[<p>With more than one in seven mortgages currently not being paid, the financial crisis is affecting millions of homeowners across the country, even here in the Greater Raleigh Area. <span id="more-916"></span>Some are considering bankruptcy as an option to foreclosure, but there may be options to avoid both. Conducting a short sale can alleviate the stress of an unaffordable mortgage and provide<a href="http://blog.lindacraft.com/files/2010/08/bankruptcy.jpg"><img class="alignright size-medium wp-image-918" style="margin: 10px;border: black 5px solid" title="bankruptcy" src="http://blog.lindacraft.com/files/2010/08/bankruptcy-300x199.jpg" alt="" width="300" height="199" /></a> breathing room to restructure finances.</p>
<p>As a CDPE-designated agent, I have specialized training in the financial hardships homeowners are facing today. I&#8217;ve created a free report to provide information on your options and answer questions you may have. To download this report, visit my other website:</p>
<p><a href="http://www.raleighrealestateforeclosures.com/">http://www.raleighrealestateforeclosures.com/</a></p>
<p>I am providing this information free of charge, because not having it could come at a great price.</p>
<p>I&#8217;m here to help, so don&#8217;t hesitate to contact me.<br />
Linda Craft<br />
Linda Craft &amp; Team, REALTORS<br />
919.235.0007</p>
<p>Linda Craft &amp; Team, REALTORS assumes no responsibility nor guarantees the accuracy of this informati<br />
on and is not engaged in the practice of law nor gives legal or tax advice.<br />
It is strongly recommended that you contact your own personal attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/08/09/bankruptcy-you-have-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales:  What Are They? [Video]</title>
		<link>http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/</link>
		<comments>http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:37:42 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[27610]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[Raleigh Foreclosures]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>
		<category><![CDATA[What are Short Sales?]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=895</guid>
		<description><![CDATA[Ever wonder what exactly a short sale is?  How is a short sale different from a foreclosure?  Does a homeowner have options?   I am asked these questions many times through out my week whether it is in a listing appointment, at the gym, networking events, or just hanging out with my friends.  I recently recorded a...]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what exactly a short sale is?  How is a <a href="http://www.lindacraft.com/creditconsequences.php">short sale different from a foreclosure</a>?  Does a homeowner have options?   I am asked these questions many times through out my week whether it is in a <a href="http://www.lindacraft.com/form-cma.php">listing appointment</a>, at the gym, networking events, or just hanging out with my friends.  I recently recorded a brief video explaining why a <a href="http://www.lindacraft.com/shortsale.php">short sale can save homeowners </a>from foreclosure<span id="more-895"></span> which I thought I would share with you today.</p>
<a href="http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/"><img src="http://img.youtube.com/vi/joftmUkscno/default.jpg" width="130" height="97" border=0></a>
<p>If you have any questions or would like to talk with me further, please feel free to call me at 919.235.0007 or you may also receive detailed reports through my Raleigh Short Sale and Foreclosure Information Website:  <a href="http://www.raleighrealestateforeclosures.com">www.raleighrealestateforeclosures.com</a></p>
<p>I hope you have a great week,</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate Market Update</title>
		<link>http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/</link>
		<comments>http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:57:37 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Raleigh Area Neighborhoods]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[1st Home Buyers]]></category>
		<category><![CDATA[27511]]></category>
		<category><![CDATA[27512]]></category>
		<category><![CDATA[27513]]></category>
		<category><![CDATA[27604]]></category>
		<category><![CDATA[27609]]></category>
		<category><![CDATA[27610]]></category>
		<category><![CDATA[27612]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[27616]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[NC News]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=892</guid>
		<description><![CDATA[Many people have asked me recently &#8220;What is going on with the Raleigh real estate market?&#8221;  Last month I created a Raleigh real estate market update video and I thought I would share it with you today.   If you have any real estate questions please do not hesitate to contact me. I hope that...]]></description>
			<content:encoded><![CDATA[<p>Many people have asked me recently &#8220;What is going on with the Raleigh real estate market?&#8221;  Last month I created a Raleigh real estate market update video and I thought I would share it with you today.  <span id="more-892"></span></p>
<a href="http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/"><img src="http://img.youtube.com/vi/UKF5nXluTo4/default.jpg" width="130" height="97" border=0></a>
<p>If you have any real estate questions please do not hesitate to <a href="http://www.lindacraft.com/contact.php">contact me</a>.</p>
<p>I hope that you have a great weekend,</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HAFA Explained by Raleigh Real Estate Agent, Linda Craft [Video]</title>
		<link>http://blog.lindacraft.com/2010/05/06/raleigh-real-estate-agent-linda-craft-hafa/</link>
		<comments>http://blog.lindacraft.com/2010/05/06/raleigh-real-estate-agent-linda-craft-hafa/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:06:46 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Greater Raleigh Area Neighborhoods]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales and Foreclosures]]></category>
		<category><![CDATA[27612]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Linda Craft]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=848</guid>
		<description><![CDATA[It is now reported that 1 out 8 home mortgages in the United States are in default. Default occurs anytime a house payment is 30 days past the due date. This means many Raleigh area home owners are struggling financially and with rising interest rates we know there is another wave of foreclosures on the...]]></description>
			<content:encoded><![CDATA[<p>It is now reported that 1 out 8 home mortgages in the United States are in default. Default occurs anytime a house payment is 30 days past the due date. This means many Raleigh area home owners are struggling financially and with rising interest rates we know there is another wave of foreclosures on the horizon for North Carolina. As a Certified Distressed Property Expert (CDPE) I have negotiated many successful short sales for my clients over the past two years and the process is long and tedious. <span id="more-848"></span>The lending institutions and Government are trying to find solutions to reduce the damage a home foreclosure causes to the economy and to shorten the short sale process.  On April 5, 2010,  HAFA was launched which is streamlined short sale program to help homeowner’s avoid foreclosure. There is a lot of confusion about HAFA so here is a short video to explain it in more detail.</p>
<a href="http://blog.lindacraft.com/2010/05/06/raleigh-real-estate-agent-linda-craft-hafa/"><img src="http://img.youtube.com/vi/8TXx8rKy-Ow/default.jpg" width="130" height="97" border=0></a>
<p>If you have any further questions or would like schedule a private consultation about what is best for you and your property feel free to contact us at 919-235-0007.</p>
