<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh Real Estate Blog&#187; Wake County Short Sales</title>
	<atom:link href="http://blog.lindacraft.com/category/wake-county-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lindacraft.com</link>
	<description>Triangle Area Real Estate Resources</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankruptcy:  You Have Options</title>
		<link>http://blog.lindacraft.com/2010/08/09/bankruptcy-you-have-options/</link>
		<comments>http://blog.lindacraft.com/2010/08/09/bankruptcy-you-have-options/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:08:39 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Information]]></category>
		<category><![CDATA[Bankruptcy Options]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=916</guid>
		<description><![CDATA[With more than one in seven mortgages currently not being paid, the financial crisis is affecting millions of homeowners across the country, even here in the Greater Raleigh Area. Some are considering bankruptcy as an option to foreclosure, but there may be options to avoid both. Conducting a short sale can alleviate the stress of [...]]]></description>
			<content:encoded><![CDATA[<p>With more than one in seven mortgages currently not being paid, the financial crisis is affecting millions of homeowners across the country, even here in the Greater Raleigh Area. <span id="more-916"></span>Some are considering bankruptcy as an option to foreclosure, but there may be options to avoid both. Conducting a short sale can alleviate the stress of an unaffordable mortgage and provide<a href="http://blog.lindacraft.com/files/2010/08/bankruptcy.jpg"><img class="alignright size-medium wp-image-918" style="margin: 10px;border: black 5px solid" title="bankruptcy" src="http://blog.lindacraft.com/files/2010/08/bankruptcy-300x199.jpg" alt="" width="300" height="199" /></a> breathing room to restructure finances.</p>
<p>As a CDPE-designated agent, I have specialized training in the financial hardships homeowners are facing today. I&#8217;ve created a free report to provide information on your options and answer questions you may have. To download this report, visit my other website:</p>
<p><a href="http://www.raleighrealestateforeclosures.com/">http://www.raleighrealestateforeclosures.com/</a></p>
<p>I am providing this information free of charge, because not having it could come at a great price.</p>
<p>I&#8217;m here to help, so don&#8217;t hesitate to contact me.<br />
Linda Craft<br />
Linda Craft &amp; Team, REALTORS<br />
919.235.0007</p>
<p>Linda Craft &amp; Team, REALTORS assumes no responsibility nor guarantees the accuracy of this informati<br />
on and is not engaged in the practice of law nor gives legal or tax advice.<br />
It is strongly recommended that you contact your own personal attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/08/09/bankruptcy-you-have-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales:  What Are They? [Video]</title>
		<link>http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/</link>
		<comments>http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:37:42 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Short Sales]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[27610]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[Raleigh Foreclosures]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>
		<category><![CDATA[What are Short Sales?]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=895</guid>
		<description><![CDATA[Ever wonder what exactly a short sale is?  How is a short sale different from a foreclosure?  Does a homeowner have options?   I am asked these questions many times through out my week whether it is in a listing appointment, at the gym, networking events, or just hanging out with my friends.  I recently recorded a [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what exactly a short sale is?  How is a <a href="http://www.lindacraft.com/creditconsequences.php">short sale different from a foreclosure</a>?  Does a homeowner have options?   I am asked these questions many times through out my week whether it is in a <a href="http://www.lindacraft.com/form-cma.php">listing appointment</a>, at the gym, networking events, or just hanging out with my friends.  I recently recorded a brief video explaining why a <a href="http://www.lindacraft.com/shortsale.php">short sale can save homeowners </a>from foreclosure<span id="more-895"></span> which I thought I would share with you today.</p>
<p><a href="http://www.youtube.com/watch?v=joftmUkscno"><img src="http://img.youtube.com/vi/joftmUkscno/default.jpg" width="130" height="97" border=0></a></p>
<p>If you have any questions or would like to talk with me further, please feel free to call me at 919.235.0007 or you may also receive detailed reports through my Raleigh Short Sale and Foreclosure Information Website:  <a href="http://www.raleighrealestateforeclosures.com">www.raleighrealestateforeclosures.com</a></p>
<p>I hope you have a great week,</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/07/12/short-sales-what-are-they-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate Market Update</title>
		<link>http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/</link>
		<comments>http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:57:37 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Greater Raleigh Area Neighborhoods]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[1st Home Buyers]]></category>
		<category><![CDATA[27511]]></category>
		<category><![CDATA[27512]]></category>
		<category><![CDATA[27513]]></category>
		<category><![CDATA[27604]]></category>
		<category><![CDATA[27609]]></category>
		<category><![CDATA[27610]]></category>
		<category><![CDATA[27612]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[27616]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[NC News]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=892</guid>
		<description><![CDATA[Many people have asked me recently &#8220;What is going on with the Raleigh real estate market?&#8221;  Last month I created a Raleigh real estate market update video and I thought I would share it with you today.  

If you have any real estate questions please do not hesitate to contact me.
I hope that you have [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have asked me recently &#8220;What is going on with the Raleigh real estate market?&#8221;  Last month I created a Raleigh real estate market update video and I thought I would share it with you today.  <span id="more-892"></span></p>
<p><a href="http://www.youtube.com/watch?v=UKF5nXluTo4"><img src="http://img.youtube.com/vi/UKF5nXluTo4/default.jpg" width="130" height="97" border=0></a></p>
<p>If you have any real estate questions please do not hesitate to <a href="http://www.lindacraft.com/contact.php">contact me</a>.</p>
<p>I hope that you have a great weekend,</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/06/25/raleigh-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HAFA Explained by Raleigh Real Estate Agent, Linda Craft [Video]</title>
		<link>http://blog.lindacraft.com/2010/05/06/raleigh-real-estate-agent-linda-craft-hafa/</link>
		<comments>http://blog.lindacraft.com/2010/05/06/raleigh-real-estate-agent-linda-craft-hafa/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:06:46 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Greater Raleigh Area Neighborhoods]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[27612]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Linda Craft]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=848</guid>
		<description><![CDATA[It is now reported that 1 out 8 home mortgages in the United States are in default. Default occurs anytime a house payment is 30 days past the due date. This means many Raleigh area home owners are struggling financially and with rising interest rates we know there is another wave of foreclosures on the [...]]]></description>
			<content:encoded><![CDATA[<p>It is now reported that 1 out 8 home mortgages in the United States are in default. Default occurs anytime a house payment is 30 days past the due date. This means many Raleigh area home owners are struggling financially and with rising interest rates we know there is another wave of foreclosures on the horizon for North Carolina. As a Certified Distressed Property Expert (CDPE) I have negotiated many successful short sales for my clients over the past two years and the process is long and tedious. <span id="more-848"></span>The lending institutions and Government are trying to find solutions to reduce the damage a home foreclosure causes to the economy and to shorten the short sale process.  On April 5, 2010,  HAFA was launched which is streamlined short sale program to help homeowner’s avoid foreclosure. There is a lot of confusion about HAFA so here is a short video to explain it in more detail.</p>
<p><a href="http://www.youtube.com/watch?v=8TXx8rKy-Ow"><img src="http://img.youtube.com/vi/8TXx8rKy-Ow/default.jpg" width="130" height="97" border=0></a></p>
<p>If you have any further questions or would like schedule a private consultation about what is best for you and your property feel free to contact us at 919-235-0007.</p>
<p>Have a great Thursday!</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/05/06/raleigh-real-estate-agent-linda-craft-hafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate Agent, Linda Craft, Answers the Question:  What Exactly is A Short Sale?</title>
		<link>http://blog.lindacraft.com/2010/02/25/raleigh-real-estate-agent-linda-craft-answers-the-question-what-exactly-is-a-short-sale/</link>
		<comments>http://blog.lindacraft.com/2010/02/25/raleigh-real-estate-agent-linda-craft-answers-the-question-what-exactly-is-a-short-sale/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:05:44 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Ask the Raleigh Real Estate Expert]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[27604]]></category>
		<category><![CDATA[27610]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[27616]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>
		<category><![CDATA[What is A Short Sale]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=770</guid>
		<description><![CDATA[Many people are hearing the word &#8220;short sale&#8221; and sometimes it can be confusing as to what that word really means.   I thought I would share with you my perspective as Certified Distressed Property Expert here in the Greater Raleigh, North Carolina area.

If you, or anyone you know, has any further questions or if you [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are hearing the word &#8220;short sale&#8221; and sometimes it can be confusing as to what that word really means.   I thought I would share with you my perspective as Certified Distressed Property Expert here in the Greater Raleigh, North Carolina area.</p>
<p><a href="http://www.youtube.com/watch?v=joftmUkscno"><img src="http://img.youtube.com/vi/joftmUkscno/default.jpg" width="130" height="97" border=0></a></p>
<p>If you, or anyone you know, has any further questions or if you would like a private, confidential analysis of your current real estate situation, please call me at (919) 235.0007.  I am here to help you.</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2010/02/25/raleigh-real-estate-agent-linda-craft-answers-the-question-what-exactly-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Luxury Real Estate Market is Down 15% to 20%</title>
		<link>http://blog.lindacraft.com/2009/12/04/raleigh-luxury-home-market-values/</link>
		<comments>http://blog.lindacraft.com/2009/12/04/raleigh-luxury-home-market-values/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:13:29 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[27511]]></category>
		<category><![CDATA[27512]]></category>
		<category><![CDATA[27513]]></category>
		<category><![CDATA[27518]]></category>
		<category><![CDATA[27539]]></category>
		<category><![CDATA[27604]]></category>
		<category><![CDATA[27610]]></category>
		<category><![CDATA[27612]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[27616]]></category>
		<category><![CDATA[Apex Homes for Sale]]></category>
		<category><![CDATA[Cary Homes for Sale]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[Raleigh Luxury Homes]]></category>
		<category><![CDATA[Real Estate in Cary]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=686</guid>
		<description><![CDATA[Just before Thanksgiving I met with 11 of the Top Real Estate Agents in the greater Raleigh area. We are all members of the Triangle Area Luxury Home Marketing Group. This group represents several real estate offices throughout the Wake County area. We meet once a month to tour each others homes for sale that are priced $750,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Just before Thanksgiving I met with 11 of the Top Real Estate Agents in the greater Raleigh area. We are all members of the <a href="http://www.trianglelhmg.com/">Triangle Area Luxury Home Marketing Group</a>. This <a href="http://www.trianglelhmg.com/about_group.cfm">group represents several real estate offices throughout the Wake County area</a>. We meet once a month to tour each others <a href="http://mls.lindacraft.com/results/348">homes for sale that are priced $750,000 and up</a>. I have been a member of the group since it began in Raleigh back in 2004 and we always share what we are seeing in the market place.   <img class="alignright size-medium wp-image-699" style="margin: 5px;border: black 5px solid" src="http://blog.lindacraft.com/files/2009/12/luxury-home-300x198.jpg" alt="luxury home" width="374" height="225" /></p>
<h3>What is Happening With Luxury Homes Here in Raleigh?</h3>
<p>This past meeting I asked everyone what percent they believe real estate values have fallen in the Raleigh, Cary, Apex and Triangle area. We all agreed prices have dropped 15% to 20% in the upper end and at least 10% drop in other price ranges. This is so much better than other areas of our country but, still very painful to folks who need to sell now. 28% of American home owners are under water and that number is expected to be in the 45% by the end of 2010.</p>
<p>If you know of anyone who needs to sell and finds themselves in this negative situation have them call me or <a href="http://www.lindacraft.com">visit my web site to learn about some of the solutions available</a>. Several years ago we all believed Raleigh homeowners would be mostly bullet proof when it came to declining real estate values.   Now we know different. Ouch it really hurts!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2009/12/04/raleigh-luxury-home-market-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Raleigh Real Estate Hit Bottom?</title>
		<link>http://blog.lindacraft.com/2009/10/07/has-raleigh-real-estate-hit-bottom/</link>
		<comments>http://blog.lindacraft.com/2009/10/07/has-raleigh-real-estate-hit-bottom/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:39:30 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Triangle Real Estate]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[1st Home Buyers]]></category>
		<category><![CDATA[27511]]></category>
		<category><![CDATA[27512]]></category>
		<category><![CDATA[27513]]></category>
		<category><![CDATA[27518]]></category>
		<category><![CDATA[27519]]></category>
		<category><![CDATA[27609]]></category>
		<category><![CDATA[27614]]></category>
		<category><![CDATA[27615]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Linda Craft & Team]]></category>
		<category><![CDATA[mortgage rates in raleigh]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Foreclosures]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Credit First Time Homebuyer]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=623</guid>
		<description><![CDATA[Everywhere I seem to go these day whether it is at my real estate office, a Carolina Hurricanes Game, Community Event or just around Raleigh people ask me &#8220;Have we hit bottom yet?&#8221;  Many know of friends, family or neighbors who have had their homes on the market for sale here in the Greater Raleigh [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere I seem to go these day whether it is at my <a href="http://photos.lindacraft.com/2009/07/06/the-linda-craft-team-realtors-office-in-raleigh-north-carolina/">real estate office</a>, a <a href="http://www.lindacraft.com/hurricanes.php">Carolina Hurricanes Game</a>, <a href="http://photos.lindacraft.com/2009/09/28/fun-at-the-canes-kids-in-community-golf-tournament/">Community Event </a>or just <a href="http://www.lindacraft.com/area-links.php">around Raleigh </a>people ask me &#8220;Have we hit bottom yet?&#8221;  Many know of friends, family or neighbors who have had their <a href="http://mls.lindacraft.com/search-city.php">homes on the market for sale here in the Greater Raleigh area </a>and have shuttered thinking about what they might need to go through if they needed to sell their house. </p>
<p><a href="http://www.altosresearch.com/blog/archives/405-National-Report-Home-Prices-Drop-Another-2.1%25-in-January.html">Home prices around the country have dropped</a> for the past 3 years straight and many people believe we have finally hit bottom. The median national home price today is about $169,000, down almost 14% from a year ago and down 30% from it&#8217;s peak. By comparison Raleigh area real estate values are<img class="alignright size-full wp-image-628" style="margin: 5px;border: black 5px solid" src="http://blog.lindacraft.com/files/2009/10/iStock_000000386867XSmall.jpg" alt="iStock_000000386867XSmall" width="364" height="249" /> only down 11% from it&#8217;s peak with a median home price of $232,000. Those of us living in the Triangle and RTP surrounding area can all be grateful we own real estate near Raleigh the North Carolina state capital instead of other parts of the United States.</p>
<h3>Right Now I am Seeing Two Types of Home Buyers in the Raleigh Market</h3>
<p><span id="more-623"></span>First time home buyers who are <a href="http://www.federalhousingtaxcredit.com/2009/index.html">taking advantage of the $8,000 tax credit</a> and <a href="http://www.investorloft.com/">smart investors</a>. By the way the $8,000 home buyer tax credit ends the hour the court house closes on November 30th.</p>
<h3>Distressed Home Sellers</h3>
<p>&#8220;Cash is King&#8221; and wise investors are taking advanatage of distressed home sellers. <a href="http://raleighrealestateforeclosures.com/">Short sales, foreclosures, builders and other highly motivated sellers </a>with equity are top on their home buying list. I am envious of all the money they are going to gain over the next decade for buying now.</p>
<p>The move up home buyer is still cautiously waiting for&#8230; who knows what. Perhaps they are afraid to sell now and do not understand they are selling low and buying low and that is still a win win.</p>
<h3>Here Are a Few Great Reasons to Buy a Home in the Greater Raleigh Area Right Now</h3>
<p>The interest rates are low, there are plenty of <a href="http://mls.lindacraft.com/search-city.php">well priced homes for sale </a> and this opportunity, that could be once in a lifetime will pass by soon. When interest rates go up you may never be able to<a href="http://www.lindacraft.com/form-mortgage-prequal.php"> qualify for a mortgage </a>to buy what you can buy right now with the low rates. The average national interest rate is 8%. We are still at 5% or below. If you wait to try and buy when your home price goes up 4% to 6% a year again the house you want to buy went up too. The waiting game never lets you win. Look at the math with me. If a $232,000 home goes up 4% in 12 months it equals a gain of $9,280 dollars. Let&#8217;s say the larger house you need to give your family all the space and comfort your desire is priced at $400,000. If you take todays price of $400,000 times 4% increase it equals a $16,000 increase costing you more money for the next 30 years. If interest rates go up along with home prices the increased difference you borrow will cost you 10% for every 1% increase in mortgage rate and may even push you out of being approved for the higher mortgage amount. It is a buyers market in most price points which means it is the right time to buy.</p>
<h3>Where&#8217;s The Bottom</h3>
<p><a href="http://mls.lindacraft.com/results/349">Raleigh Area homes priced $300,000</a> and below in certain locations are experiencing a sellers market. Many sellers in this price range are receiving multiple offers and bidding wars on their homes. <a href="http://mls.lindacraft.com/results/425">$300,000 and above is soft and the bottom is still off in a distance</a>. With another wave of option arm foreclosures coming, builders sitting on inventory going into winter and high absorption rates I see more price drops coming in the future for the higher price points in Raleigh. However, with that said, please keep in mind that the Raleigh area home bottom is not as low as other parts of the country so if it drops a little more you are still ahead. For example; if you buy now and home prices drop 2 to 4% next year you are still be way ahead of the money game. If interest rates go up 1% the same house you could buy today will cost you 10% more in house payment.  One thing we know for sure is interest rates are going to go up.</p>
<p>If you would like to explore you Raleigh home buying options <a href="http://www.lindacraft.com/contact.php">please give me a call for a free consulation</a>. I will be delighted to work the numbers with you on your specific financial situation to see if selling and buying right now is a wise business decision for you and your family.</p>
<p>Have a great Wednesday!</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2009/10/07/has-raleigh-real-estate-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate is a Great Investment</title>
		<link>http://blog.lindacraft.com/2009/04/20/raleigh-real-estate-is-a-great-investment/</link>
		<comments>http://blog.lindacraft.com/2009/04/20/raleigh-real-estate-is-a-great-investment/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:27:59 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>
		<category><![CDATA[1st Home Buyers]]></category>
		<category><![CDATA[Tax Credit First Time Homebuyer]]></category>
		<category><![CDATA[Wake County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=356</guid>
		<description><![CDATA[What were the general principles we all learned in long term investing? Buy low, sell high, diversify, have an emergency savings and remember the long in long-term investing.  An artificial bubble was created by removing all barriers to owning a Raleigh home. If you were breathing you could get a Raleigh home mortgage and interest rates were [...]]]></description>
			<content:encoded><![CDATA[<p>What were the general principles we all learned in long term investing? Buy low, sell high, diversify, have an emergency savings and remember the long in long-term investing.  An artificial bubble was created by removing all barriers to owning a Raleigh home. If you were breathing you could get a Raleigh home mortgage and interest rates were historically low.  The buy button was pushed and the rush to riches through real estate investing came to an end because bubbles eventually burst. The bubble was never meant to be permanent but, now that it has burst many people are afraid to invest in a Raleigh home purchase. The Raleigh real estate bursting bubble has left you with one of the best Raleigh home buyer markets in all of history.</p>
<h3>The ups and downs of Raleigh Real Estate Investing</h3>
<p>Every investment has ups and downs but, over time owning a Raleigh home is a safe and prudent place to invest your money. Where else can you get a tax deduction, a place of YOUR OWN to express your pride of Raleigh home ownership and earn these kind of percentages on your investment?</p>
<p><a href="http://www.realtor.org/research" target="_blank">National Home Appreciation Data</a></p>
<p>1970 &#8211; 1979 = 142% appreciation</p>
<p>1980 &#8211; 1989 = 52% appreciation</p>
<p>1990 &#8211; 1999 = 45% appreciation</p>
<p>2000 &#8211; 2008 = 42% appreciation</p>
<p>Data taken from RISMedia March 2009</p>
<p>Check out my daily <a href="http://www.lindacraft.com/property-list.php?&amp;varchar_col5=Yes&amp;results=View+Results" target="_blank">best buy list at lindacraft.com</a></p>
<p>To learn about $8,000 tax credit <a href="http://www.irs.gov/newsroom/article/0,,id=206293,00.html" target="_blank">click here</a>.</p>
<p>Have a great day-</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lindacraft.com/2009/04/20/raleigh-real-estate-is-a-great-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate News &#8211; Mortgage Forgiveness</title>
		<link>http://blog.lindacraft.com/2009/04/14/raleigh-real-estate-news-mortgage-forgiveness/</link>
		<comments>http://blog.lindacraft.com/2009/04/14/raleigh-real-estate-news-mortgage-forgiveness/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:34:02 +0000</pubDate>
		<dc:creator>Linda Craft</dc:creator>
				<category><![CDATA[NC News]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Distressed Properties]]></category>
		<category><![CDATA[Raleigh Foreclosure]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh Short Sales]]></category>
		<category><![CDATA[Wake County Short Sales]]></category>

		<guid isPermaLink="false">http://blog.lindacraft.com/?p=343</guid>
		<description><![CDATA[Raeigh home owners facing foreclosure or short sale go through a tremendous amount of stress in the process of losing their home. Prior to December 2007, if a homeowner lost his home due to a bank forclosure or short sale, and the bank forgave any difference between the price it was sold for and what was [...]]]></description>
			<content:encoded><![CDATA[<p>Raeigh home owners facing foreclosure or short sale go through a tremendous amount of stress in the process of losing their home. Prior to December 2007, if a homeowner lost his home due to a bank forclosure or short sale, and the bank forgave any difference between the price it was sold for and what was owed, the Raleigh home seller would owe additional income tax on the portion that was forgiven. Yes, it is hard to believe that a Raleigh homeowner in distress could be taxed but, it&#8217;s true.</p>
<p>Let&#8217;s say the Raleigh homeowner owed $350,000 on the mortgage, but the foreclosure sale only brought in $300,000. The bank agreed to forgive the shortfall of $50,000 in the sale. The Raleigh homeowner would have been liable for the income tax on the $50,000 forgiven debt.</p>
<p>Now, because of the unbearable stress in the housing industry and economy, Raleigh real estate has a window of opportunity to sell distressed homes without being taxed. In December 2007, Congress stepped into provide temporary relief in the form of forgiving this debt from 2007- 2012.  After that, the old rule applies again.</p>
<p>To be eligible for this Raleigh home tax relief, the mortgage must be for your principal residence. It does not apply to vacation, investment or other properties and no more than $2 million of forgiven debt can be excluded from taxable income.</p>
<p>If you are struggling making your Raleigh home payment consult a qualified accountant or REALTOR before considering foreclosure or short sale. Although the <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html" target="_blank">Mortgage Forgiveness Debt Relief Act</a> will help many Raleigh homeowners there are situations where tax relief will not be granted. For example;  equity lines used for Raleigh home purchase or improvements fall under this act. Equity lines used for vacation can still be taxed.</p>
