Raleigh’s Hedingham Subdivision will be hosting their annual open house event this Sunday, May 16, from 1:00 to 3:00 pm. Approximately 40 homes will be open to the public and it is a great opportunity to see many of the Hedingham homes for sale in one quick trip.
Hedingham Single Family Homes Open Sunday May 16th 1-3 pm
$148,000 | 1929 Shadow Glen Drive | 1320 sq. ft. | 2 bedrooms | 2.5 baths | Detached | |
$149,990 | 1953 Shadow Glen Drive | 1450 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$150,000 | 4316 Bartholomew Circle | 1608 sq. ft. | 3 bedrooms | 2.0 baths | Detached | |
$150,000 | 1623 Crag Burn Lane | 1405 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$153,000 | 1933 Shadow Glen Drive | 1497 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$153,500 | 1708 Crag Burn Lane | 1592 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$154,000 | 4936 Liverpool Lane | 1572 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$159,000 | 4704 Dillingham Court | 1466 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$159,900 | 2348 Sapphire Valley Drive | 1565 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$163,500 | 4512 Latrobe Court | 1685 sq. ft. | 4 bedroom | 2.5 baths | Detached | |
$164,900 | 1913 Jupiter Hills Court | 1942 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$164,900 | 4901 Liverpool Lane | 1580 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$164,900 | 1723 Crag Burn Lane | 1701 sq. ft. | 3 bedrooms | 2.0 baths | Detached | |
$165,000 | 2396 Sapphire Valley Drive | 1530 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$165,000 | 1949 Castle Pines Drive | 1550 sq. ft. | 3 bedrooms | 2.0 baths | Detached | |
$168,000 | 1948 Jupiter Hills Court | 1748 sq. ft. | 3 bedrooms | 2.0 baths | Detached | |
$174,900 | 1921 Spanish Bay Court | 1719 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$179,900 | 4604 Thurmount Place | 1635 sq. ft. | 4 bedroom | 3.0 baths | Detached | |
$189,900 | 2017 Shadow Creek Drive | 1701 sq. ft. | 4 bedroom | 2.0 baths | Detached | |
$199,900 | 2004 Laural Valley Way | 2023 sq. ft. | 3 bedrooms | 2.5 baths | Detached | |
$204,000 | 2224 Laurel Valley Way | 2013 sq. ft. | 4 bedroom | 2.5 baths | Detached | |
$209,000 | 4804 Royal Troon Drive | 2574 sq. ft. | 4 bedroom | 2.5 baths | Detached | |
$213,900 | 4832 Forest Highland Drive | 1940 sq. ft. | 4 bedroom | 2.5 baths | Detached | |
$249,900 | 5113 Harbour Towne Drive | 2471 sq. ft. | 4 bedroom | 3.0 baths | Detached | |
$288,500 | 1855 Wild Dunes Drive | 2248 sq. ft. | 4 bedroom | 2.5 baths | Detached | |
$384,900 | 4900 Long Point Court | 3435 sq. ft. | 4 bedrooms | 3.5 baths | Detached | |
Hedingham Townhomes Open Sunday May 16th 1-3 pm
$106,000 | 2111 Turtle Point Drive | 1058 sq. ft. | 2 bedrooms | 2.5 baths | Townhome |
$108,900 | 2425 Bay Harbor Drive | 1020 sq. ft. | 2 bedrooms | 2.5 baths | Townhome |
$109,900 | 2542 Blackwolf Run | 1031 sq. ft. | 2 bedrooms | 2.5 baths | Townhome |
$114,894 | 5723 Osprey Cove Drive | 1080 sq ft. | 2 bedrooms | 2.5 baths | Townhome |
$115,000 | 2332 Bay Harbor Drive | 1208 sq ft. | 2 bedrooms | 2.5 baths | Townhome |
$117,900 | 2221 Thornblade Drive | 1050 sq ft. | 2 bedrooms | 2.5 baths | Townhome |
$119,000 | 5726 Osprey Cove Drive | 1080 sq ft. | 2 bedrooms | 2.5 baths | Townhome |
$121,900 | 5610 Osprey Cove Drive | 1050 sq. ft. | 2 bedrooms | 2.5 baths | Townhome |
$124,900 | 2117 Ventana Lane | 1400 sq. ft. | 3 bedrooms | 2.5 baths | Townhome |
$127,500 | 2121 Metacomet Way | 1185 sq. ft. | 2 bedrooms | 2.5 baths | Townhome |
$128,000 | 2145 Metacomet Way | 1183 sq. ft. | 2 bedrooms | 2.5 baths | Townhome |
$133,900 | 5802 Osprey Cove Drive | 1404 sq. ft. | 3 bedrooms | 2.5 baths | Townhome |
$125,500 | 5750 Osprey Cove Drive | 1377 sq. ft. | 3 bedrooms | 2.5 baths | Townhome |
$135,000 | 5247 Eagle Trace Drive | 1435 sq. ft. | 3 bedrooms | 2.5 baths | Townhome |
$137,900 | 2168 Persimmon Ridge Drive | 1400 sq ft. | 2 bedrooms | 2.5 baths | Townhome |
For more information about Hedingham or any homes for sale in Raleigh, please visit our Greater Raleigh Area Real Estate Website or call us at 919.235.0007.
Hope you have a great weekend,
Linda